Winner Type | Bill No | Name | Sales Area | Sapcode | RO Name | Mobile Number | Date |
Bike Winners | 217033 | S.Srinivasarao | Amaravathi Sa | 15764220 | MS/HSD COCO - TADEPALLI | 80085731XX | 6/22/2023 11:32 |
Bike Winners | 781 | Raju | Machilipatnam Sa | 12549020 | SHAH GULABCHAND JIVAVAT & CO. | 79952763XX | 7/10/2023 11:50 |
Bike Winners | 15085710 12680 | Vijayawada Sa | 15085710 | MS/ HSD ARUNASRI FILLING STATION | 76750715XX | 7/19/2023 6:35 | |
Bike Winners | 688250 | Y.Veerabadrarao | Bhimavaram Sa | 15315110 | MSHSD ELETIPADU SOCIETY FILLING STATION | 95507692XX | 7/28/2023 11:20 |
Bike Winners | 49 | Ratnakar | Guntur Sa | 12517130 | MS/HSD MP SUDARSANAM & SONS | 82495199XX | 8/4/2023 6:17 |
Bike Winners | 150 | Devarakonda Prasanna Kumar | Eluru Sa | 15321510 | MSHSD Kranthi Filling Station | 78938756XX | 8/6/2023 6:07 |
Laptop Winners | 15321310 116 | Bhimavaram Sa | 15321310 | MSHSD LNM FILLING STATION | 90141953XX | 6/23/2023 5:16 | |
Laptop Winners | 45 | Kanakarao | Guntur Sa | 12654110 | MS/HSD SRI VENKATESWARA AGRO SERVICE | 70757618XX | 6/24/2023 11:52 |
Laptop Winners | 62 | Srinu Nayak | Vijayawada Sa | 15157810 | MS/HSD SANJANA FILLING STATION | 63001758XX | 6/29/2023 9:51 |
Laptop Winners | 1394237 | Ganapati | Amaravathi Sa | 15084010 | MS/HSD SREEJA ENTERPRISES | 86869192XX | 6/30/2023 3:46 |
Laptop Winners | 1021469 | Siva Rama Krishna | Machilipatnam Sa | 15768110 | TEJASRI DIESEL PETROL STATION | 95739483XX | 7/7/2023 10:33 |
Laptop Winners | 283 | Naga Kamalakumar | Eluru Sa | 15793710 | MSHSD VISHAL FUELS MANDAVALLI | 85228782XX | 7/9/2023 5:49 |
Mobile Winners | 15952010 23 | Bhimavaram Sa | 15952010 | MSHSD SRI GANESH FILLING STATION | 63002803XX | 6/21/2023 4:47 | |
Mobile Winners | JUL-572203 | Anil | Bhimavaram Sa | 15634520 | MS/HSD JAI GANESH SAI FILLING STATION | 73868869XX | 7/12/2023 5:34 |
Mobile Winners | 659705 | Shahina | Guntur Sa | 15313910 | MS/HSD SRI PADMAVATHI FILLING STATION | 73864024XX | 7/15/2023 8:31 |
Mobile Winners | G3618 | Prasad Kodali | Guntur Sa | 12597030 | MS/HSD SRI SRI SRI VENKATESWARA OIL COMP | 94415305XX | 7/16/2023 1:32 |
Mobile Winners | 1920850 | Shaik Irfan | Amaravathi Sa | 15763710 | MS/HSD SRIRAM AUTOCARE | 77806550XX | 7/20/2023 6:40 |
Winner List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment